Financial Sector Stocks in the S&P 500 Index – Full Access
You now have full access to our detailed comparison of financial sector companies included in the S&P 500 index.
This table highlights leading players across asset management, banking, investment banking, insurance, and consumer finance – all critical pillars of the U.S. financial market.
Each company entry includes:
Ticker symbol for quick reference
Category (Banking, Insurance, Asset Management, etc.)
Latest Market Capitalization (USD)
Key Highlights on strengths and business focus
Direct trade links for quick investing access via top platforms
Whether you’re evaluating blue-chip stability or growth opportunities, this list will help you compare and take action with confidence.
| Company Name | Ticker | Category | Market Cap (USD) | Key Highlight | Trade |
|---|---|---|---|---|---|
| Affiliated Managers Group, Inc. (AMG) | AMG | Asset Management | $6.5B | Global asset management holding company | Trade on eToro |
| Ameriprise Financial Services, Inc. (AMP) | AMP | Asset Management & Advisory | $55.8B | Leading wealth management and financial planning | Trade on eToro |
| Bank of New York Mellon Corporation (The) (BK) | BLK | Asset Management | $134.6B | World's largest asset manager ($10+ trillion AUM) | Trade on eToro |
| BlackRock, Inc. (BLK) | BEN | Asset Management | $12.8B | Global investment management company | Trade on eToro |
| Franklin Resources, Inc. (BEN) | IVZ | Asset Management | $8.2B | Independent investment management company | Trade on eToro |
| Goldman Sachs Group, Inc. (The) (GS) | TROW | Asset Management | $26.8B | Premier growth-oriented investment firm | Trade on eToro |
| Invesco Plc. (IVZ) | GS | Investment Banking | $157.4B | Premier global investment bank | Trade on eToro |
| Morgan Stanley (MS) | MS | Investment Banking | $183.6B | Leading investment bank and wealth management | Trade on eToro |
| T Rowe Price Group, Inc. (TROW) | BAC | Commercial Banking | $347.7B | 2nd largest U.S. bank by assets | Trade on eToro |
| The Charles Schwab Corporation (SCHW) | BK | Custody & Investment Services | $43.8B | Oldest bank in the U.S. (founded 1784) | Trade on eToro |
| Bank of America Corporation (BAC) | BBT | Commercial Banking | Merged with SunTrust (now Truist) | Merged in 2019 to form Truist Financial | Trade on eToro |
| BB&T Corporation (BBT) | C | Global Banking | $134.6B | Leading global bank with presence in 100+ countries | Trade on eToro |
| Citigroup Inc. (C) | CFG | Regional Banking | $20.4B | Major Northeast regional bank | Trade on eToro |
| Citizens Financial Group, Inc. (CFG) | CMA | Regional Banking | $8.9B | Texas-based commercial banking | Trade on eToro |
| Comerica Incorporated (CMA) | FITB | Regional Banking | $27.4B | Midwest regional banking leader | Trade on SoFi |
| Fifth Third Bancorp (FITB) | HBAN | Regional Banking | $24.8B | Midwest regional bank | Trade on SoFi |
| Huntington Bancshares Incorporated (HBAN) | JPM | Global Banking | $676.0B | Largest U.S. bank by assets and market cap | Trade on SoFi |
| J P Morgan Chase & Co (JPM) | KEY | Regional Banking | $16.9B | Major regional bank | Trade on SoFi |
| KeyCorp (KEY) | MTB | Regional Banking | $33.2B | Northeast regional banking | Trade on SoFi |
| M&T Bank Corporation (MTB) | NTRS | Trust & Custody Banking | $19.8B | Leading wealth management and custody services | Trade on SoFi |
| Northern Trust Corporation (NTRS) | PNC | Regional Banking | $74.6B | 5th largest bank in the U.S. | Trade on SoFi |
| PNC Financial Services Group, Inc. (PNC) | PBCT | Regional Banking | Acquired by M&T Bank | Acquired by M&T Bank in 2022 | Trade on SoFi |
| People’s United Financial, Inc. (PBCT) | RF | Regional Banking | $23.6B | Southeast regional banking | Trade on SoFi |
| Regions Financial Corporation (RF) | STT | Custody & Investment Services | $28.0B | Leading institutional custody services | Trade on SoFi |
| State Street Corporation (STT) | STI | Commercial Banking | Merged with BB&T (now Truist) | Merged in 2019 to form Truist Financial | Trade on SoFi |
| SunTrust Banks, Inc. (STI) | SIVB | Commercial Banking | Failed (March 2023) | Failed in March 2023 - second-largest bank failure in US history | Trade on SoFi |
| SVB Financial Group (SIVB) | USB | Commercial Banking | $71.2B | 4th largest commercial bank in the U.S. | Trade on SoFi |
| U.S. Bancorp (USB) | WFC | Commercial Banking | $224.1B | 3rd largest U.S. bank by assets | Trade on SoFi |
| Wells Fargo & Company (WFC) | ZION | Regional Banking | $8.6B | Western U.S. regional bank | Trade on SoFi |
| Zions Bancorporation (ZION) | SCHW | Brokerage & Investment Services | $134.6B | Largest discount brokerage by client assets | Trade on SoFi |
| E*TRADE Financial Corporation (ETFC) | ETFC | Online Brokerage | Acquired by Morgan Stanley | Acquired by Morgan Stanley in 2020 | Trade on SoFi |
| American Express Company (AXP) | AXP | Credit Cards & Travel Services | $162.4B | Premium credit card and travel services leader | Trade on SoFi |
| Capital One Financial Corporation (COF) | COF | Credit Cards & Banking | $66.5B | Major credit card issuer and digital bank | Trade on SoFi |
| Discover Financial Services (DFS) | DFS | Credit Cards & Digital Banking | $42.4B | Credit card network and digital banking | Trade on SoFi |
| Synchrony Financial (SYF) | SYF | Consumer Finance | $25.7B | Leading consumer finance company | Trade on SoFi |
| Berkshire Hathaway Inc. (BRK.B) | BRK.B | Diversified Financial/Insurance | $802.8B | Warren Buffett's conglomerate - largest financial services company by market cap | Trade on SoFi |
| Jefferies Financial Group Inc. (JEF) | JEF | Investment Banking & Capital Markets | $12.4B | Mid-market investment banking | Trade on SoFi |
| CBOE Holdings, Inc. (CBOE) | CBOE | Financial Exchanges | $21.2B | Options and futures exchange operator | Trade on SoFi |
| CME Group Inc. (CME) | CME | Financial Exchanges | $86.9B | World's largest derivatives exchange | Trade on SoFi |
| Intercontinental Exchange Inc. (ICE) | ICE | Financial Exchanges | $86.2B | Operates NYSE and global commodity exchanges | Trade on SoFi |
| The NASDAQ OMX Group, Inc. (NDAQ) | NDAQ | Financial Exchanges | $43.8B | Second-largest stock exchange in the world | Trade on SoFi |
| IHS Markit Ltd. (INFO) | INFO | Financial Data & Analytics | Merged with S&P Global | Merged with S&P Global in 2022 | Trade on SoFi |
| Moody’s Corporation (MCO) | MCO | Credit Ratings & Analytics | $86.3B | Leading credit rating agency | Trade on SoFi |
| MSCI Inc. (MSCI) | MSCI | Investment Decision Support Tools | $43.6B | Leading provider of equity indexes and analytics | Trade on SoFi |
| S&P Global Inc. (SPGI) | SPGI | Financial Data & Credit Ratings | $158.5B | Leading provider of credit ratings and market intelligence | Trade on SoFi |
| Aflac Incorporated (AFL) | AFL | Supplemental Insurance | $56.6B | Leading supplemental insurance provider | Trade on Wise |
| Allstate Corporation (The) (ALL) | ALL | Property & Casualty Insurance | $50.8B | Major auto and home insurance provider | Trade on Wise |
| American International Group, Inc. (AIG) | AIG | General Insurance | $55.6B | Global insurance and financial services | Trade on Wise |
| Aon Plc. (AON) | AON | Insurance Brokerage | $78.7B | Global professional services and insurance brokerage | Trade on Wise |
| Arthur J. Gallagher & Co. (AJG) | AJG | Insurance Brokerage | $64.4B | Insurance brokerage and risk management | Trade on Wise |
| Assurant, Inc. (AIZ) | AIZ | Specialty Insurance | $13.2B | Specialty insurance and extended warranties | Trade on Wise |
| Chubb Limited (CB) | CB | Property & Casualty Insurance | $105.6B | World's largest publicly traded P&C insurer | Trade on Wise |
| Cincinnati Financial Corporation (CINF) | CINF | Property & Casualty Insurance | $21.5B | Regional property and casualty insurer | Trade on Wise |
| Everest Re Group, Ltd. (RE) | RE | Reinsurance | $16.8B | Global reinsurance and insurance | Trade on Wise |
| Hartford Financial Services Group, Inc. (The) (HIG) | HIG | Property & Casualty Insurance | $28.8B | Property, casualty, and group benefits insurance | Trade on Wise |
| Lincoln National Corporation (LNC) | LNC | Life Insurance & Annuities | $14.2B | Life insurance and retirement solutions | Trade on Wise |
| Loews Corporation (L) | L | Diversified Insurance Holding | $19.8B | Diversified holding company with insurance focus | Trade on Wise |
| Marsh & McLennan Companies, Inc. (MMC) | MMC | Insurance Brokerage & Consulting | $99.7B | World's largest insurance broker | Trade on Wise |
| MetLife, Inc. (MET) | MET | Life Insurance | $64.7B | Leading provider of life insurance and employee benefits | Trade on Wise |
| Principal Financial Group Inc. (PFG) | PFG | Retirement & Insurance Services | $25.6B | Retirement services and insurance | Trade on Wise |
| Progressive Corporation (The) (PGR) | PGR | Auto Insurance | $134.6B | 3rd largest auto insurer in the U.S. | Trade on Wise |
| Prudential Financial, Inc. (PRU) | PRU | Life Insurance & Asset Management | $55.8B | Leading life insurance and asset management | Trade on Wise |
| Torchmark Corporation (TMK) | TMK | Life & Health Insurance | $12.8B | Life and supplemental health insurance | Trade on Wise |
| The Travelers Companies, Inc. (TRV) | TRV | Property & Casualty Insurance | $51.2B | Leading property and casualty insurer | Trade on Wise |
| Unum Group (UNM) | UNM | Disability & Life Insurance | $13.4B | Leading disability insurance provider | Trade on Wise |
| Willis Towers Watson plc (WLTW) | WLTW | Insurance Brokerage & Advisory | $77.2B | Global advisory and insurance brokerage | Trade on Wise |
| XL Group plc (XL) | XL | Property & Casualty Insurance | Acquired by AXA | Acquired by AXA in 2018 | Trade on Wise |
How to Use This List
Explore each company’s highlights to identify leaders in their sector.
Compare market caps to understand relative size and influence.
Use the affiliate trade links to quickly invest with trusted platforms like eToro, SoFi, and Wise.
⚠️ Disclaimer: This content is for informational purposes only and should not be considered financial advice. Always do your own research or consult with a licensed advisor before making investment decisions.